Content Distributions
| Language | Visual Style | Production Value | Region | Quantity in Hours | Licensors | Samples (click to download/view) | |
|---|---|---|---|---|---|---|---|
| 1 | English | Live Action | Very High | North America | 25,000 | 12 | |
| 2 | English | Animation | Very High | Europe | 1,200 | 3 | |
| 3 | German | Animation | Very High | Europe | 600 | 2 | |
| 4 | Chinese | Animation | Very High | East Asia | 4,000 | 4 | |
| 5 | No Dialogue | Animation | Very High | East Asia | 4,000 | 1 | |
| 6 | Portuguese | Live Action | High | Latin America | 1,100 | 3 | |
| 7 | Hindi | Live Action | High | South Asia | 5,500 | 2 | |
| 8 | Vietnamese | Live Action | High | Southeast Asia | 2,200 | 2 | |
| 9 | Chinese | Animation | High | East Asia | 4,000 | 2 | |
| 10 | Chinese | Live Action | High | East Asia | 5,500 | 2 | |
| 11 | Czech | Live Action | High | Europe | 10,000 | 3 | |
| 12 | Turkish | Live Action | High | West Asia | 1,000 | 1 | |
| 13 | Spanish | Live Action | High | Europe | 1,800 | 5 | |
| 14 | Hindi | Live Action | Medium | South Asia | 15,000 | 8 | |
| 15 | Chinese | Animation | Medium | East Asia | 1,500 | 2 | |
| 16 | Hindi | Animation | Medium | South Asia | 1,200 | 3 | |
| 17 | English | Live Action | Medium | North America | 1,650 | 3 | |
| 18 | English | Live Action | Medium | Africa | 55,000 | 4 | |
Total:140,250 | Total:62 | ||||||
Definitions
Language (Spoken Language): Language spoken in the content (original audio; not dubbed).
Visual Style:
Live Action: Filmed, real-world footage.
Animation: 2D/3D/stop-motion/hand-drawn.
Production Value:
Very High: Best-in-class lighting/audio/acting/polish.
High: Professional, mainstream streaming-level quality.
Medium: Usable scripted content with notable limitations (e.g., older, minor audio/dub imperfections, uneven acting), still effective for training.
Region: Original production and distribution region of the content (e.g., North America, East Asia).
Quantity (hours): Estimated hours available per segment (finalized after ingestion/QC).
Licensors: Number of licensors we plan to use to fulfill the segment.
Samples: Spot-check examples that reflect the segment.
Content Distributions
| Camera Closeup | Production Type | Framerate | Annotation | Metadata | Samples |
|---|---|---|---|---|---|
| below waist | regular | 24-25 | 346396140 | ||
| upper body | regular | 24-25 | 209132957 | ||
| below waist | regular | 24-25 | 209145892 | ||
| below waist | regular | 24-25 | 209148956 | ||
| upper body | regular | 24-25 | 209165390 | ||
| below waist | regular | 24-25 | 213412625 | ||
| below waist | regular | 24-25 | 213412635 | ||
| upper body | regular | 24-25 | 213428832 | ||
| upper body | regular | 24-25 | 213449344 | ||
| below waist | regular | 24-25 | 213450490 | ||
| below waist | regular | 24-25 | 213465518 | ||
| below waist | regular | 24-25 | 213512840 | ||
| below waist | regular | 24-25 | 213519609 | ||
| below waist | regular | 24-25 | 213540287 | ||
| upper body | regular | 24-25 | 213552179 | ||
| below waist | regular | 24-25 | 213611260 | ||
| upper body | regular | 24-25 | 213625446 | ||
| upper body | regular | 24-25 | 213628260 | ||
| upper body | regular | 24-25 | 213753753 | ||
| below waist | regular | 24-25 | 213917188 | ||
| upper body | regular | 24-25 | 213919467 | ||
| upper body | regular | 24-25 | 238181905 | ||
| below waist | regular | 24-25 | 238293167 | ||
| below waist | regular | 24-25 | 238318486 | ||
| upper body | regular | 24-25 | 249828627 | ||
| below waist | regular | 24-25 | 267825582 | ||
| below waist | regular | 24-25 | 346311333 | ||
| below waist | regular | 24-25 | 346334478 | ||
| below waist | regular | 24-25 | 346334856 | ||
| below waist | regular | 24-25 | 346376424 | ||
| close up | regular | 24-25 | 212931196 | ||
| close up | regular | 24-25 | 211168694 | ||
| close up | regular | 24-25 | 210956687 | ||
| close up | regular | 24-25 | 210956178 | ||
| close up | cinematic | 24-25 | 210459326 | ||
| close up | regular | 24-25 | 210313586 | ||
| close up | cinematic | 24-25 | 210006236 | ||
| close up | cinematic | 24-25 | 210005930 | ||
| close up | regular | 24-25 | 209864415 | ||
| close up | regular | 24-25 | 209799662 | ||
| upper body | cinematic | 24-25 | 375798351 | ||
| upper body | cinematic | 24-25 | 356901723 | ||
| below waist | cinematic | 24-25 | 346780587 | ||
| below waist | cinematic | 24-25 | 275991772 | ||
| upper body | cinematic | 24-25 | 222802281 | ||
| upper body | cinematic | 24-25 | 221497985 | ||
| below waist | cinematic | 24-25 | 216151752 | ||
| upper body | cinematic | 24-25 | 213526575 | ||
| upper body | cinematic | 24-25 | 209477501 | ||
| upper body | cinematic | 24-25 | 209477484 | ||
| upper body | cinematic | 24-25 | 209477478 | ||
| below waist | cinematic | 24-25 | 209477466 |
Definitions
Camera Closeup: Language spoken in the content (original audio; not dubbed).
Production Type:
Regular: XXX.
Cinematic: XXX.
Framerate: XXX.
Annotation: XXX.
Metadata: XXX.
Samples: Spot-check examples that reflect the segment.